Microsoft 微軟商業授權
Microsoft 微軟商業授權 重要訊息
- 快克利為微軟的軟體授權專家,可根據您的企業的軟體需求提供完整的規劃與建議,讓您買對產品免於風險,省下大筆預算,歡迎來電 02-2511-9098 洽詢!
- 購買授權版的客戶,請至 【Microsoft 365 系統管理後台】查詢授權資訊,並可下載您授權合約中可用的軟體。
Microsoft 微軟商業授權 (CSP 365 授權)
快克利更新:
原廠料號 | 產品名稱(WP) | 優惠價 |
---|---|---|
CFQ7TTC0HL8Z | 商業10-Year Audit Log Retention Add On | CALL |
CFQ7TTC0HL8Z | 商業10-Year Audit Log Retention Add On for FLW | CALL |
CFQ7TTC0HDK0 | 商業Advanced Communications | CALL |
CFQ7TTC0RN26 | 商業Advanced Data Residency | CALL |
CFQ7TTC0LHQD | 商業Advanced eDiscovery Storage | CALL |
CFQ7TTC0LH0Z | 商業AI Builder Capacity Add-on T1 | CALL |
CFQ7TTC0LH0Z | 商業AI Builder Capacity Add-on T2 (min 10 packs) | CALL |
CFQ7TTC0LH0Z | 商業AI Builder Capacity Add-on T3 (min 50 packs) | CALL |
CFQ7TTC0LHZ0 | 商業Business Apps (free) | CALL |
CFQ7TTC0N8SS | 商業Clipchamp Premium | CALL |
CFQ7TTC0N8SS | 商業Clipchamp Premium Add-on | CALL |
CFQ7TTC0N8SS | 商業Clipchamp Standard | CALL |
CFQ7TTC0LHR4 | 商業Compliance Manager Premium Assessment Add-On | CALL |
CFQ7TTC0R2N9 | 商業Dataverse Database Capacity add-on | CALL |
CFQ7TTC0LHRL | 商業Dataverse Database Capacity add-on | CALL |
CFQ7TTC0NCD7 | 商業Dataverse Database Capacity add-on Tier 2 (Min 1000GB) | CALL |
CFQ7TTC0LHQ3 | 商業Dataverse File Capacity add-on | CALL |
CFQ7TTC0HBSL | 商業Dataverse Log Capacity add-on | CALL |
CFQ7TTC0QTFK | 商業Defender Threat Intelligence | CALL |
CFQ7TTC0QTFK | 商業Defender Threat Intelligence API | CALL |
CFQ7TTC0LHXR | 商業Dynamics 365 Operations – Order Lines | CALL |
CFQ7TTC0LHWJ | 商業Dynamics 365 Asset Management Addl Assets | CALL |
CFQ7TTC0HD7P | 商業Dynamics 365 Business Central Additional Environment Addon | CALL |
CFQ7TTC0HD3R | 商業Dynamics 365 Business Central Database Capacity | CALL |
CFQ7TTC0HD3R | 商業Dynamics 365 Business Central Database Capacity 100GB | CALL |
CFQ7TTC0HD3R | 商業Dynamics 365 Business Central Database Capacity Overage | CALL |
CFQ7TTC0LH3F | 商業Dynamics 365 Business Central Device | CALL |
CFQ7TTC0LH34 | 商業Dynamics 365 Business Central Essentials | CALL |
CFQ7TTC0N13N | 商業Dynamics 365 Business Central Essentials Attach | CALL |
CFQ7TTC0LH33 | 商業Dynamics 365 Business Central External Accountant | CALL |
CFQ7TTC0LH38 | 商業Dynamics 365 Business Central Premium | CALL |
CFQ7TTC0LH39 | 商業Dynamics 365 Business Central Team Members | CALL |
CFQ7TTC0J7C5 | 商業Dynamics 365 Call Intelligence Minutes Add-on | CALL |
CFQ7TTC0LH2Z | 商業Dynamics 365 Commerce | CALL |
CFQ7TTC0LH2Z | 商業Dynamics 365 Commerce Attach to Qualifying Dynamics 365 Base Offer | CALL |
CFQ7TTC0HD42 | 商業Dynamics 365 Commerce Ratings and Reviews | CALL |
CFQ7TTC0HD42 | 商業Dynamics 365 Commerce Recommendations | CALL |
CFQ7TTC0HD42 | 商業Dynamics 365 Commerce Scale Unit Basic - Cloud | CALL |
CFQ7TTC0HD42 | 商業Dynamics 365 Commerce Scale Unit Premium - Cloud | CALL |
CFQ7TTC0HD42 | 商業Dynamics 365 Commerce Scale Unit Standard - Cloud | CALL |
CFQ7TTC0TDLC | 商業Dynamics 365 Contact Center | CALL |
CFQ7TTC0TDLC | 商業Dynamics 365 Contact Center Add-on for Customer Service Enterprise | CALL |
CFQ7TTC0TDL0 | 商業Dynamics 365 Contact Center Digital | CALL |
CFQ7TTC0TDL0 | 商業Dynamics 365 Contact Center Digital Add-on for Customer Service Enterprise | CALL |
CFQ7TTC0TDL7 | 商業Dynamics 365 Contact Center Voice | CALL |
CFQ7TTC0TDL7 | 商業Dynamics 365 Contact Center Voice Add-on for Customer Service Enterprise | CALL |
CFQ7TTC0N13S | 商業Dynamics 365 Customer Insights | CALL |
CFQ7TTC0N13S | 商業Dynamics 365 Customer Insights Attach | CALL |
CFQ7TTC0N13S | 商業Dynamics 365 Customer Insights Data T1 Unified People | CALL |
CFQ7TTC0N13S | 商業Dynamics 365 Customer Insights Data T2 Unified People | CALL |
CFQ7TTC0N13S | 商業Dynamics 365 Customer Insights Data T3 Unified People | CALL |
CFQ7TTC0N13S | 商業Dynamics 365 Customer Insights Journeys T1 Interacted People | CALL |
CFQ7TTC0N13S | 商業Dynamics 365 Customer Insights Journeys T2 Interacted People | CALL |
CFQ7TTC0N13S | 商業Dynamics 365 Customer Insights Journeys T3 Interacted People | CALL |
CFQ7TTC0N13S | 商業Dynamics 365 Customer Insights User License | CALL |
CFQ7TTC0LHPZ | 商業Dynamics 365 Customer Service Chat | CALL |
CFQ7TTC0LHXC | 商業Dynamics 365 Customer Service Digital Messaging add-on | CALL |
CFQ7TTC0J7BH | 商業Dynamics 365 Customer Service Digital Messaging and Voice Add-in | CALL |
CFQ7TTC0LFDZ | 商業Dynamics 365 Customer Service Enterprise | CALL |
CFQ7TTC0LFDZ | 商業Dynamics 365 Customer Service Enterprise Attach to Qualifying Dynamics 365 Base Offer | CALL |
CFQ7TTC0LFDZ | 商業Dynamics 365 Customer Service Enterprise Device | CALL |
CFQ7TTC0TDKX | 商業Dynamics 365 Customer Service Premium | CALL |
CFQ7TTC0LFNK | 商業Dynamics 365 Customer Service Professional | CALL |
CFQ7TTC0LFNK | 商業Dynamics 365 Customer Service Professional Attach to Qualifying Dynamics 365 Base Offer | CALL |
CFQ7TTC0J7N8 | 商業Dynamics 365 Customer Service Voice Channel Add-in | CALL |
CFQ7TTC0HKJ7 | 商業Dynamics 365 Customer Voice | CALL |
CFQ7TTC0HKJ6 | 商業Dynamics 365 Customer Voice Additional Responses | CALL |
CFQ7TTC0HBSM | 商業Dynamics 365 Customer Voice USL | CALL |
CFQ7TTC0HM0T | 商業Dynamics 365 e-Commerce Tier 1 Band 1 | CALL |
CFQ7TTC0HM0T | 商業Dynamics 365 e-Commerce Tier 1 Band 1 Overage | CALL |
CFQ7TTC0HM0T | 商業Dynamics 365 e-Commerce Tier 1 Band 2 | CALL |
CFQ7TTC0HM0T | 商業Dynamics 365 e-Commerce Tier 1 Band 2 Overage | CALL |
CFQ7TTC0HM0T | 商業Dynamics 365 e-Commerce Tier 1 Band 3 | CALL |
CFQ7TTC0HM0T | 商業Dynamics 365 e-Commerce Tier 1 Band 3 Overage | CALL |
CFQ7TTC0HM0T | 商業Dynamics 365 e-Commerce Tier 1 Band 4 | CALL |
CFQ7TTC0HM0T | 商業Dynamics 365 e-Commerce Tier 1 Band 4 Overage | CALL |
CFQ7TTC0HM0T | 商業Dynamics 365 e-Commerce Tier 1 Band 5 | CALL |
CFQ7TTC0HM0T | 商業Dynamics 365 e-Commerce Tier 1 Band 5 Overage | CALL |
CFQ7TTC0HM0T | 商業Dynamics 365 e-Commerce Tier 1 Band 6 | CALL |
CFQ7TTC0HM0T | 商業Dynamics 365 e-Commerce Tier 1 Band 6 Overage | CALL |
CFQ7TTC0HM0T | 商業Dynamics 365 e-Commerce Tier 2 Band 1 | CALL |
CFQ7TTC0HM0T | 商業Dynamics 365 e-Commerce Tier 2 Band 1 Overage | CALL |
CFQ7TTC0HM0T | 商業Dynamics 365 e-Commerce Tier 2 Band 2 | CALL |
CFQ7TTC0HM0T | 商業Dynamics 365 e-Commerce Tier 2 Band 2 Overage | CALL |
CFQ7TTC0HM0T | 商業Dynamics 365 e-Commerce Tier 2 Band 3 | CALL |
CFQ7TTC0HM0T | 商業Dynamics 365 e-Commerce Tier 2 Band 3 Overage | CALL |
CFQ7TTC0HM0T | 商業Dynamics 365 e-Commerce Tier 2 Band 4 | CALL |
CFQ7TTC0HM0T | 商業Dynamics 365 e-Commerce Tier 2 Band 4 Overage | CALL |
CFQ7TTC0HM0T | 商業Dynamics 365 e-Commerce Tier 2 Band 5 | CALL |
CFQ7TTC0HM0T | 商業Dynamics 365 e-Commerce Tier 2 Band 5 Overage | CALL |
CFQ7TTC0HM0T | 商業Dynamics 365 e-Commerce Tier 2 Band 6 | CALL |
CFQ7TTC0HM0T | 商業Dynamics 365 e-Commerce Tier 2 Band 6 Overage | CALL |
CFQ7TTC0HM0T | 商業Dynamics 365 e-Commerce Tier 3 Band 1 | CALL |
CFQ7TTC0HM0T | 商業Dynamics 365 e-Commerce Tier 3 Band 1 Overage | CALL |
CFQ7TTC0HM0T | 商業Dynamics 365 e-Commerce Tier 3 Band 2 | CALL |
CFQ7TTC0HM0T | 商業Dynamics 365 e-Commerce Tier 3 Band 2 Overage | CALL |
CFQ7TTC0HM0T | 商業Dynamics 365 e-Commerce Tier 3 Band 3 | CALL |
CFQ7TTC0HM0T | 商業Dynamics 365 e-Commerce Tier 3 Band 3 Overage | CALL |
CFQ7TTC0HM0T | 商業Dynamics 365 e-Commerce Tier 3 Band 4 | CALL |
CFQ7TTC0HM0T | 商業Dynamics 365 e-Commerce Tier 3 Band 4 Overage | CALL |
CFQ7TTC0HM0T | 商業Dynamics 365 e-Commerce Tier 3 Band 5 | CALL |
CFQ7TTC0HM0T | 商業Dynamics 365 e-Commerce Tier 3 Band 5 Overage | CALL |
CFQ7TTC0HM0T | 商業Dynamics 365 e-Commerce Tier 3 Band 6 | CALL |
CFQ7TTC0HM0T | 商業Dynamics 365 e-Commerce Tier 3 Band 6 Overage | CALL |
CFQ7TTC0LFNL | 商業Dynamics 365 Field Service | CALL |
CFQ7TTC0LFDN | 商業Dynamics 365 Field Service - Resource Scheduling Optimization | CALL |
CFQ7TTC0LFNL | 商業Dynamics 365 Field Service Attach to Qualifying Dynamics 365 Base Offer | CALL |
CFQ7TTC0LFNL | 商業Dynamics 365 Field Service Device | CALL |
CFQ7TTC0LGV4 | 商業Dynamics 365 Finance | CALL |
CFQ7TTC0LGV4 | 商業Dynamics 365 Finance Attach to Qualifying Dynamics 365 Base Offer | CALL |
CFQ7TTC0NL21 | 商業Dynamics 365 Finance Premium | CALL |
CFQ7TTC0HD41 | 商業Dynamics 365 Fraud Protection Account Protection | CALL |
CFQ7TTC0HD41 | 商業Dynamics 365 Fraud Protection Account Protection Addon | CALL |
CFQ7TTC0HD40 | 商業Dynamics 365 Fraud Protection Loss Prevention | CALL |
CFQ7TTC0HD40 | 商業Dynamics 365 Fraud Protection Loss Prevention Addon | CALL |
CFQ7TTC0HD4H | 商業Dynamics 365 Fraud Protection Purchase Protection | CALL |
CFQ7TTC0HD4H | 商業Dynamics 365 Fraud Protection Purchase Protection Addon | CALL |
CFQ7TTC0LGV7 | 商業Dynamics 365 Guides | CALL |
CFQ7TTC0LGV8 | 商業Dynamics 365 Guides Device | CALL |
CFQ7TTC0HD4G | 商業Dynamics 365 Human Resources | CALL |
CFQ7TTC0HD4G | 商業Dynamics 365 Human Resources Attach to Qualifying Dynamics 365 Base Offer | CALL |
CFQ7TTC0HD4G | 商業Dynamics 365 Human Resources Sandbox | CALL |
CFQ7TTC0HD4G | 商業Dynamics 365 Human Resources Self Service | CALL |
CFQ7TTC0J1XF | 商業Dynamics 365 Intelligent Order Management | CALL |
CFQ7TTC0J1XF | 商業Dynamics 365 Intelligent Order Management USL | CALL |
CFQ7TTC0J7M0 | 商業Dynamics 365 Intelligent Voicebot Minutes Add-on | CALL |
CFQ7TTC0LHX0 | 商業Dynamics 365 Operations – Activity | CALL |
CFQ7TTC0LHXQ | 商業Dynamics 365 Operations - Database Capacity | CALL |
CFQ7TTC0NC52 | 商業Dynamics 365 Operations - Database Capacity Tier 2 (Min 1000GB) | CALL |
CFQ7TTC0LHVJ | 商業Dynamics 365 Operations – Device | CALL |
CFQ7TTC0LHZ1 | 商業Dynamics 365 Operations - File Capacity | CALL |
CFQ7TTC0LHV9 | 商業Dynamics 365 Operations - Sandbox Tier 2:Standard Acceptance Testing | CALL |
CFQ7TTC0LHVN | 商業Dynamics 365 Operations - Sandbox Tier 3:Premier Acceptance Testing | CALL |
CFQ7TTC0LHXZ | 商業Dynamics 365 Operations - Sandbox Tier 4:Standard Performance Testing | CALL |
CFQ7TTC0LHVG | 商業Dynamics 365 Operations - Sandbox Tier 5:Premier Performance Testing | CALL |
CFQ7TTC0HD4D | 商業Dynamics 365 Project Operations | CALL |
CFQ7TTC0HD4D | 商業Dynamics 365 Project Operations Attach | CALL |
CFQ7TTC0LF90 | 商業Dynamics 365 Remote Assist | CALL |
CFQ7TTC0LGV9 | 商業Dynamics 365 Remote Assist Attach | CALL |
CFQ7TTC0J1ZX | 商業Dynamics 365 Remote Assist Device | CALL |
CFQ7TTC0LFF1 | 商業Dynamics 365 Sales Enterprise Attach to Qualifying Dynamics 365 Base Offer | CALL |
CFQ7TTC0LFF1 | 商業Dynamics 365 Sales Enterprise Edition | CALL |
CFQ7TTC0LFF1 | 商業Dynamics 365 Sales Enterprise Edition Device | CALL |
CFQ7TTC0LHZ3 | 商業Dynamics 365 Sales Insights | CALL |
CFQ7TTC0HBSJ | 商業Dynamics 365 Sales Premium | CALL |
CFQ7TTC0LFN5 | 商業Dynamics 365 Sales Professional | CALL |
CFQ7TTC0LFN5 | 商業Dynamics 365 Sales Professional Attach to Qualifying Dynamics 365 Base Offer | CALL |
CFQ7TTC0LH31 | 商業Dynamics 365 Supply Chain Management | CALL |
CFQ7TTC0LH31 | 商業Dynamics 365 Supply Chain Management Attach to Qualifying Dynamics 365 Base Offer | CALL |
CFQ7TTC0P17W | 商業Dynamics 365 Supply Chain Management Premium | CALL |
CFQ7TTC0LFNJ | 商業Dynamics 365 Team Members | CALL |
CFQ7TTC0LFDZ | 商業Dynamics 365 unified routing add-on | CALL |
CFQ7TTC0JSQ1 | 商業eCDN | CALL |
CFQ7TTC0HM43 | 商業Electronic Invoicing Add-on for Dynamics 365 | CALL |
CFQ7TTC0LHT4 | 商業Enterprise Mobility + Security E3 | CALL |
CFQ7TTC0LFJ1 | 商業Enterprise Mobility + Security E5 | CALL |
CFQ7TTC0LH16 | 商業Exchange Online (Plan 1) | CALL |
CFQ7TTC0LH1P | 商業Exchange Online (Plan 2) | CALL |
CFQ7TTC0LH0J | 商業Exchange Online Archiving for Exchange Online | CALL |
CFQ7TTC0LHQ5 | 商業Exchange Online Archiving for Exchange Server | CALL |
CFQ7TTC0LH0L | 商業Exchange Online Kiosk | CALL |
CFQ7TTC0LGZM | 商業Exchange Online Protection | CALL |
CFQ7TTC0HDJX | 商業Extra Graph Connector Capacity | CALL |
CFQ7TTC0JLX1 | 商業Fundraising and Engagement | CALL |
CFQ7TTC0RWPR | 商業Insider Risk Management Forensic Evidence 100GB Add-on | CALL |
CFQ7TTC0QB4T | 商業M365 F5 eDiscovery and Audit | CALL |
CFQ7TTC0QB3R | 商業M365 F5 Information Protection and Governance | CALL |
CFQ7TTC0QB3G | 商業M365 F5 Insider Risk Management | CALL |
CFQ7TTC0LH1G | 商業Microsoft 365 Apps for business | CALL |
CFQ7TTC0LGZT | 商業Microsoft 365 Apps for enterprise | CALL |
CFQ7TTC0LH18 | 商業Microsoft 365 Business Basic | CALL |
CFQ7TTC0LH18 | 商業Microsoft 365 Business Basic (no Teams) | CALL |
CFQ7TTC0LCHC | 商業Microsoft 365 Business Premium | CALL |
CFQ7TTC0LCHC | 商業Microsoft 365 Business Premium (no Teams) | CALL |
CFQ7TTC0LDPB | 商業Microsoft 365 Business Standard | CALL |
CFQ7TTC0LDPB | 商業Microsoft 365 Business Standard (no Teams) | CALL |
CFQ7TTC0MM8R | 商業Microsoft 365 Copilot | CALL |
CFQ7TTC0NSWW | 商業Microsoft 365 Copilot for Sales | CALL |
CFQ7TTC0NSX1 | 商業Microsoft 365 Copilot for Service | CALL |
CFQ7TTC0LFLX | 商業Microsoft 365 E3 (no Teams) | CALL |
CFQ7TTC0LFLX | 商業Microsoft 365 E3 (no Teams) - Unattended License | CALL |
CFQ7TTC0LFLZ | 商業Microsoft 365 E5 (no Teams) | CALL |
CFQ7TTC0LHR4 | 商業Microsoft 365 E5 Compliance | CALL |
CFQ7TTC0HD6V | 商業Microsoft 365 E5 eDiscovery and Audit | CALL |
CFQ7TTC0HD6T | 商業Microsoft 365 E5 Information Protection and Governance | CALL |
CFQ7TTC0HD6S | 商業Microsoft 365 E5 Insider Risk Management | CALL |
CFQ7TTC0LHQB | 商業Microsoft 365 E5 Security | CALL |
CFQ7TTC0MBMD | 商業Microsoft 365 F1 | CALL |
CFQ7TTC0MBMD | 商業Microsoft 365 F1 (no Teams) | CALL |
CFQ7TTC0LH05 | 商業Microsoft 365 F3 | CALL |
CFQ7TTC0LH05 | 商業Microsoft 365 F3 (no Teams) | CALL |
CFQ7TTC0MBMD | 商業Microsoft 365 F5 Compliance Add-on | CALL |
CFQ7TTC0MBMD | 商業Microsoft 365 F5 Security + Compliance Add-on | CALL |
CFQ7TTC0MBMD | 商業Microsoft 365 F5 Security Add-on | CALL |
CFQ7TTC0P4WT | 商業Microsoft Cloud PKI | CALL |
CFQ7TTC0P4WT | 商業Microsoft Cloud PKI for FLW | CALL |
CFQ7TTC0LH1F | 商業Microsoft Copilot Studio | CALL |
CFQ7TTC0LH1F | 商業Microsoft Copilot Studio User License | CALL |
CFQ7TTC0HX56 | 商業Microsoft Defender for Business | CALL |
CFQ7TTC0QKW2 | 商業Microsoft Defender for Business servers | CALL |
CFQ7TTC0LHRR | 商業Microsoft Defender for Cloud Apps | CALL |
CFQ7TTC0LHRR | 商業Microsoft Defender for Cloud Apps F1 | CALL |
CFQ7TTC0J1GB | 商業Microsoft Defender for Endpoint F1 | CALL |
CFQ7TTC0LGV0 | 商業Microsoft Defender for Endpoint F2 | CALL |
CFQ7TTC0J1GB | 商業Microsoft Defender for Endpoint P1 | CALL |
CFQ7TTC0LGV0 | 商業Microsoft Defender for Endpoint P2 | CALL |
CFQ7TTC0LGV0 | 商業Microsoft Defender for Endpoint Server | CALL |
CFQ7TTC0LH0D | 商業Microsoft Defender for Identity | CALL |
CFQ7TTC0LH0D | 商業Microsoft Defender for Identity F1 | CALL |
CFQ7TTC0MZH6 | 商業Microsoft Defender for IoT - EIoT Device License - add-on | CALL |
CFQ7TTC0MLTF | 商業Microsoft Defender for IoT - OT site license - L | CALL |
CFQ7TTC0MLTF | 商業Microsoft Defender for IoT - OT site license - M | CALL |
CFQ7TTC0MLTF | 商業Microsoft Defender for IoT - OT site license - S | CALL |
CFQ7TTC0MLTF | 商業Microsoft Defender for IoT - OT site license - XL | CALL |
CFQ7TTC0MLTF | 商業Microsoft Defender for IoT - OT site license - XS | CALL |
CFQ7TTC0LH04 | 商業Microsoft Defender for Office 365 (Plan 1) | CALL |
CFQ7TTC0LHXH | 商業Microsoft Defender for Office 365 (Plan 2) | CALL |
CFQ7TTC0LH04 | 商業Microsoft Defender for Office 365 F1 | CALL |
CFQ7TTC0LHXH | 商業Microsoft Defender for Office 365 F2 | CALL |
CFQ7TTC0JPGV | 商業Microsoft Defender Vulnerability Management | CALL |
CFQ7TTC0JPGV | 商業Microsoft Defender Vulnerability Management Add-on | CALL |
CFQ7TTC0JPGV | 商業Microsoft Defender Vulnerability Management Add-On Server | CALL |
CFQ7TTC0JPGV | 商業Microsoft Defender Vulnerability Management for FLW | CALL |
CFQ7TTC0LFK5 | 商業Microsoft Entra ID F2 | CALL |
CFQ7TTC0MFT1 | 商業Microsoft Entra ID Governance | CALL |
CFQ7TTC0MFT1 | 商業Microsoft Entra ID Governance FLW standalone product | CALL |
CFQ7TTC0MFT1 | 商業Microsoft Entra ID Governance for FLW | CALL |
CFQ7TTC0MFT1 | 商業Microsoft Entra ID Governance Step-Up for Microsoft Entra ID P2 | CALL |
CFQ7TTC0LFLS | 商業Microsoft Entra ID P1 | CALL |
CFQ7TTC0LFK5 | 商業Microsoft Entra ID P2 | CALL |
CFQ7TTC0PFZR | 商業Microsoft Entra Internet Access | CALL |
CFQ7TTC0PFZR | 商業Microsoft Entra Internet Access for FLW | CALL |
CFQ7TTC0QQRV | 商業Microsoft Entra Permissions Management | CALL |
CFQ7TTC0PFZR | 商業Microsoft Entra Private Access | CALL |
CFQ7TTC0PFZR | 商業Microsoft Entra Private Access for FLW | CALL |
CFQ7TTC0NZT8 | 商業Microsoft Entra Suite | CALL |
CFQ7TTC0NZT8 | 商業Microsoft Entra Suite Add-on for Microsoft Entra ID F2 for FLW | CALL |
CFQ7TTC0NZT8 | 商業Microsoft Entra Suite Add-on for Microsoft Entra ID P2 | CALL |
CFQ7TTC0NZT8 | 商業Microsoft Entra Suite for FLW | CALL |
CFQ7TTC0R9QB | 商業Microsoft Entra Workload ID | CALL |
CFQ7TTC0RV0H | 商業Microsoft Entra Workload ID for EPM customers | CALL |
CFQ7TTC0NGGX | 商業Microsoft Intune Advanced Analytics | CALL |
CFQ7TTC0NGGX | 商業Microsoft Intune Advanced Analytics for FLW | CALL |
CFQ7TTC0RP6S | 商業Microsoft Intune Endpoint Privilege Management | CALL |
CFQ7TTC0RP6S | 商業Microsoft Intune Endpoint Privilege Management for FLW | CALL |
CFQ7TTC0N400 | 商業Microsoft Intune Enterprise Application Management | CALL |
CFQ7TTC0N400 | 商業Microsoft Intune Enterprise Application Management FLW | CALL |
CFQ7TTC0LCH4 | 商業Microsoft Intune Plan 1 | CALL |
CFQ7TTC0LCH4 | 商業Microsoft Intune Plan 1 Device | CALL |
CFQ7TTC0LCH4 | 商業Microsoft Intune Plan 1 Storage Add-On | CALL |
CFQ7TTC0RP76 | 商業Microsoft Intune Plan 2 | CALL |
CFQ7TTC0RP76 | 商業Microsoft Intune Plan 2 for FLW | CALL |
CFQ7TTC0Q17R | 商業Microsoft Intune Remote Help | CALL |
CFQ7TTC0RHGC | 商業Microsoft Intune Remote Help for FLW | CALL |
CFQ7TTC0RZFJ | 商業Microsoft Intune Suite | CALL |
CFQ7TTC0RZFJ | 商業Microsoft Intune Suite for FLW | CALL |
CFQ7TTC0LH0C | 商業Microsoft Stream Plan 2 for Office 365 Add-On | CALL |
CFQ7TTC0LHPG | 商業Microsoft Stream Storage Add-On (500 GB) | CALL |
CFQ7TTC0Q171 | 商業Microsoft Sustainability Manager Essentials | CALL |
CFQ7TTC0N38H | 商業Microsoft Sustainability Manager Premium | CALL |
CFQ7TTC0N38H | 商業Microsoft Sustainability Manager Premium USL | CALL |
CFQ7TTC0Q171 | 商業Microsoft Sustainability Manager USL Essentials | CALL |
CFQ7TTC0JXCZ | 商業Microsoft Teams Audio Conferencing includes dial-out to USA/CAN only | CALL |
CFQ7TTC0JXCZ | 商業Microsoft Teams Audio Conferencing with dial-out to USA/CAN for India-based users | CALL |
CFQ7TTC0LHXJ | 商業Microsoft Teams Domestic Calling Plan (120 min) | CALL |
CFQ7TTC0MZJF | 商業Microsoft Teams Enterprise | CALL |
CFQ7TTC0JN4R | 商業Microsoft Teams Essentials | CALL |
CFQ7TTC0RC5R | 商業Microsoft Teams Essentials with Phone | CALL |
CFQ7TTC0LH0R | 商業Microsoft Teams Phone Resource Account | CALL |
CFQ7TTC0LH0T | 商業Microsoft Teams Phone Standard | CALL |
CFQ7TTC0RM8K | 商業Microsoft Teams Premium Introductory Pricing | CALL |
CFQ7TTC0QW7C | 商業Microsoft Teams Rooms Pro | CALL |
CFQ7TTC0QW7C | 商業Microsoft Teams Rooms Pro without Audio Conferencing | CALL |
CFQ7TTC0LH0V | 商業Microsoft Teams Shared Devices | CALL |
CFQ7TTC0S1K7 | 商業Microsoft Viva Employee Communications and Communities | CALL |
CFQ7TTC0MN4B | 商業Microsoft Viva Glint | CALL |
CFQ7TTC0PW0V | 商業Microsoft Viva Goals | CALL |
CFQ7TTC0LHWF | 商業Microsoft Viva Insights | CALL |
CFQ7TTC0LHWF | 商業Microsoft Viva Insights Capacity | CALL |
CFQ7TTC0HVZG | 商業Microsoft Viva Learning | CALL |
CFQ7TTC0J7V7 | 商業Microsoft Viva Suite | CALL |
CFQ7TTC0LHQG | 商業Multi-Geo Capabilities in Office 365 | CALL |
CFQ7TTC0LHSW | 商業Office 365 Data Loss Prevention | CALL |
CFQ7TTC0LF8Q | 商業Office 365 E1 (no Teams) | CALL |
CFQ7TTC0LF8R | 商業Office 365 E3 (no Teams) | CALL |
CFQ7TTC0LF8S | 商業Office 365 E5 (no Teams) | CALL |
CFQ7TTC0LHS9 | 商業Office 365 Extra File Storage | CALL |
CFQ7TTC0LGZW | 商業Office 365 F3 | CALL |
CFQ7TTC0LGZW | 商業Office 365 F3 (no Teams) | CALL |
CFQ7TTC0LHSV | 商業OneDrive for business (Plan 1) | CALL |
CFQ7TTC0LH1M | 商業OneDrive for business (Plan 2) | CALL |
CFQ7TTC0LHSL | 商業Operator Connect Conferencing | CALL |
CFQ7TTC0HDB1 | 商業Planner Plan 1 | CALL |
CFQ7TTC0J4GS | 商業Power Apps per app plan (1 app or website) | CALL |
CFQ7TTC0LH2H | 商業Power Apps Premium | CALL |
CFQ7TTC0LH2H | 商業Power Apps Premium (2000 seat min) | CALL |
CFQ7TTC0PV17 | 商業Power Automate Hosted Process | CALL |
CFQ7TTC0LH13 | 商業Power Automate per flow plan | CALL |
CFQ7TTC0LH3L | 商業Power Automate per user plan | CALL |
CFQ7TTC0LSGZ | 商業Power Automate Premium | CALL |
CFQ7TTC0MFT9 | 商業Power Automate Process | CALL |
CFQ7TTC0S6D5 | 商業Power Automate Process Mining add-on | CALL |
CFQ7TTC0LSH0 | 商業Power Automate unattended RPA add-on | CALL |
CFQ7TTC0HL8W | 商業Power BI Premium Per User | CALL |
CFQ7TTC0HL8T | 商業Power BI Premium Per User Add-On | CALL |
CFQ7TTC0LHSF | 商業Power BI Pro | CALL |
CFQ7TTC0RJ8R | 商業Power Pages anonymous users T1 500 users/per site/month capacity pack | CALL |
CFQ7TTC0RJ8R | 商業Power Pages anonymous users T2 min 20 units - 500 users/per site/month capacity pack | CALL |
CFQ7TTC0RJ8R | 商業Power Pages anonymous users T3 min 200 units - 500 users/per site/month capacity pack | CALL |
CFQ7TTC0RJ8N | 商業Power Pages authenticated users T1 100 users/per site/month capacity pack | CALL |
CFQ7TTC0RJ8N | 商業Power Pages authenticated users T2 min 100 units - 100 users/per site/month capacity pack | CALL |
CFQ7TTC0RJ8N | 商業Power Pages authenticated users T3 min 1,000 units - 100 users/per site/month capacity pack | CALL |
CFQ7TTC0LH1S | 商業Power Platform Requests add-on | CALL |
CFQ7TTC0HVZW | 商業Priva Privacy Risk Management | CALL |
CFQ7TTC0HVZW | 商業Priva Subject Rights Requests (1) | CALL |
CFQ7TTC0HVZW | 商業Priva Subject Rights Requests (10) | CALL |
CFQ7TTC0HVZW | 商業Priva Subject Rights Requests (100) | CALL |
CFQ7TTC0LHP3 | 商業Project Online Essentials | CALL |
CFQ7TTC0HDB0 | 商業Project Plan 3 | CALL |
CFQ7TTC0HD9Z | 商業Project Plan 5 | CALL |
CFQ7TTC0S3X1 | 商業Python in Excel add-on | CALL |
CFQ7TTC0PFZR | 商業Secure access essentials | CALL |
CFQ7TTC0HD4F | 商業Sensor Data Intelligence Additional Machines Add-in for Dynamics 365 Supply Chain Management | CALL |
